Parameter | Specification |
Material Grade | SP 4 Lead Zirconate Titanate |
Ring Polarization | Along Length, +ve polarity indicated |
Capacitance @ 1kHz | 3950 pF ± 15 % |
fr (kHz) | 25 kHz ± 0.5 kHz |
Δf (fa-fr) | >2.4 kHz |
Dissipation Factor, tan δ | < 0.005 |
Impedance (Zm) Ohm | <20 Ω |
Parameter | Specification |
Material Grade | SP 4 Lead Zirconate Titanate |
Ring Polarization | Along Length, +ve polarity indicated |
Capacitance @ 1kHz | 3950 pF ± 15 % |
fr (kHz) | 37 kHz ±1 kHz |
Δf (fa-fr) | > 4.5 kHz |
Dissipation Factor, tan δ | < 0.005 |
Impedance (Zm) Ohm | < 20 Ω |
Parameter | Specification |
Material Grade | SP 4 Lead Zirconate Titanate |
Ring Polarization | Along Length, +ve polarity indicated |
Capacitance @ 1kHz | 3950 pF ± 15 % |
fr (kHz) | 37 kHz ±1 kHz |
Δf (fa-fr) | > 4.5 kHz |
Dissipation Factor, tan δ | < 0.005 |
Impedance (Zm) Ohm | < 20 Ω |
It is a 40 kHz, ready to use transducer, handling 30 Watts input power on continuous basis. With an epoxy resin, the aluminum face of the transducer can be bonded to the bottom of the cleaning tank. Up to three numbers of such transducers may be used in parallel operation to enhance the input power to 90 Watts or so in a cleaning tank of commensurately higher volume. It schematic sketch and typical characteristics are listed below :
Capacitance, low signal, 1kHz | 6200 pF, nominal |
Tan d, 1 kHz | 0.007 max., 0.004 typical |
Radial resonant frequency | 44.0 - 46.0 kHz |
Impedance | 25 W max. |
Power handling | 30 watts |
Df/fr | 0.06 min. |